The monthly medal was held on June 6. The golf course continued to dominate the players, with nobody in the field being able to break 80. Low ball was leroy Burch with an 81.
Full field results:
1st FLIGHT
GROSS
1st PLACE Leroy Burch 81, 2nd PLACE Franklin Furbert 82
1st FLIGHT | |||
( 0 – 13 ) BLACK TEES | |||
hdp | gross | net | |
Franklin Furbert | 8 | 82 | 74 |
Scott Barnett | 10 | 85 | 75 |
Andrew Yates | 6 | 84 | 78 |
Matt Gorrell | 6 | 84 | 78 |
Ronaldo Bean | 10 | 88 | 78 |
Geoff Piggott | 8 | 87 | 79 |
Leroy Burch | 2 | 81 | 79 |
Tyler Balcombe | 8 | 87 | 79 |
Luis Gerardo | 8 | 88 | 80 |
Bill Pitt | 8 | 88 | 80 |
Dave Alderdice | 2 | 83 | 81 |
Dave Soutter | 9 | 90 | 81 |
Mike Emery | 10 | 91 | 81 |
Richard Neame | 3 | 85 | 82 |
Winston Trott | 9 | 92 | 83 |
Grant Foster | 9 | 94 | 85 |
Jerome Bradshaw | 11 | 96 | 85 |
Wayne Balcombe | 13 | 98 | 85 |
Tommy Smith | 3 | 88 | 85 |
Eldon Raynor | 11 | 97 | 86 |
Steven Lambert | 1 | 90 | 89 |
Greg Periera | 12 | 105 | 93 |
2nd Flight
1st PLACE Mark Beasley 85, 2nd PLACE David Haigh 86
2nd FLIGHT | ||||
( 14 – + ) BLUE TEES | ||||
index | hdp | gross | net | |
Mark Beasley | 16 | 85 | 69 | |
David Haigh | 15 | 86 | 71 | |
Seamus Gallagher | 24 | 95 | 71 | |
Barry Mah | 14 | 87 | 73 | |
Dave Rocha | 19 | 93 | 74 | |
John Mihelcic | 20 | 94 | 74 | |
Mark Crockwell | 20 | 94 | 74 | |
Andy Elliott | 13 | 88 | 75 | |
Kevin Reeves | 19 | 94 | 75 | |
Derrick Irby | 14 | 92 | 78 | |
Tinny McCann | 19 | 97 | 78 | |
Tione Darrell | 43 | 122 | 79 | |
Ewen Maclean | 16 | 96 | 80 | |
Lesley Balcombe | 27 | 107 | 80 | |
Owen Darrell | 30 | 110 | 80 | |
Anthony Rabain | 11 | 92 | 81 | |
Debra Ross | 26 | 107 | 81 | |
Teresa Taguchi | 16 | 97 | 81 | |
Jonathon Dodd | 17 | 99 | 82 | |
Colin Floyd | 16 | 102 | 86 |
Closest To Pin # 8 Wayne Balcombe Closest To Pin # 13 Tione Darrell